ID: 132778
Gender: MALE
Birth Date: 12-10-1998
Education: Diploma
Profession: BUSINESS
Annual Income: -
District: Kolhapur
| User ID : | 132778 |
| Name(नाव) : | Suyas Sanjay Chindge |
| Gender(वर/वधू) : | MALE |
| Birth Date(जन्मदिनांक) : | 12-10-1998 |
| Birth Time(जन्मवेळ) : | 05.44 Am |
| Height(उंची) : | 5.11 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | Hindu/Maratha |
| Education(शिक्षण) : | Diploma |
| Profession(व्यवसाय) : | BUSINESS |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | Kolhapur |
| Property : | |
| District(जिल्हा) : | Kolhapur |
| Contact(संपर्क) : | VIEW DETAIL |